# | Code | AC POWER (W) | Armature Output Flux (lm) | Diameter / Length (mm) | Height (mm) | Weight (kg) |
---|---|---|---|---|---|---|
1 | REFFE 01 | 50-160 | 5000-16000 | 800-2200 | 84 | 6-14 |
1 | SILO 02 | 10-75 | 1000-10000 | 280-2800 | 50 | 1-6 |
1 | WARIX 03 | 20-120 | 2100-10700 | 470-900 | 97 | 5-7 |
1 | HEJI 04 | 15-110 | 1400-9500 | 290-1190 | 60 | 1-6 |
1 | KALE 05 | 15-110 | 1400-9500 | 275-1175 | 65 | 1-6 |
1 | LENZ 06 | 15-85 | 1200-6700 | 670-2200 | 63 | 1-2 |
1 | OXY 07 | 15-30 | 1800-3600 | 575-1175 | 23 | 2,5 |
1 |